CMMS

Thu, 3 Jul 2025 10:07:43 pm
1491 records

Fatal error: Uncaught DivisionByZeroError: Division by zero in C:\xampp\htdocs\mdapp\hooks\SummaryReport.php:848 Stack trace: #0 C:\xampp\htdocs\mdapp\hooks\SummaryReport.php(792): SummaryReport->change_percent('-40.00', 0.0) #1 C:\xampp\htdocs\mdapp\hooks\SummaryReport.php(1899): SummaryReport->section_data_table() #2 C:\xampp\htdocs\mdapp\hooks\summary-reports-Spare_Parts-0.php(161): SummaryReport->render() #3 {main} thrown in C:\xampp\htdocs\mdapp\hooks\SummaryReport.php on line 848
Primary Location - Rack Sum of Parts/Inventory
ALA01 - 1 36,683.00
ALA02 - 1 28,812.00
ALA03 - 1 8,271.00
ALA04 - 1 7,060.00
ALB00 - 1 500.00
ALB01 - 1 710.40
ALB03 - 1 1,507.00
ALB04 - 1 346.00
ALC00 - 1 525.00
ALC01 - 1 6,400.00
ALC02 - 1 4,007.50
ALC03 - 1 0.00
ALC04 - 1 36,123.08
ALD00 - 1 1,260.00
ALD01 - 1 3,500.00
ALD03 - 1 2,440.80
ALE00 - 1 0.00
ALE01 - 1 13,557.14
ALE02 - 1 4,669.00
ALE03 - 1 4,693.65
ALE04 - 1 450.00
ALF00 - 1 7,197.00
ALF01 - 1 26,619.00
ALF02 - 1 3,200.00
ALF03 - 1 589.65
ALF04 - 1 300.00
ALG00 - 1 2,500.00
ALG01 - 1 337,594.01
ALG02 - 1 71,479.00
ALG03 - 1 2,619.90
ALG04 - 1 3,373.75
BLA00 - 3 0.00
BLA02 - 3 0.00
BLA03 - 3 0.00
BLA04 - 3 241.00
BLA05 - 3 2,582.80
BLA07 - 3 13,868.52
BLB01 - 3 228.00
BLB02 - 3 1,536.00
BLB03 - 3 1,923.00
BLB04 - 3 0.00
BLB05 - 3 559.00
BLB06 - 3 0.00
BLB07 - 3 0.00
BLC00 - 3 0.00
BLC02 - 3 1,894.00
BLC03 - 3 253.00
BLC04 - 3 104.50
BLC05 - 3 1,832.50
BLC06 - 3 0.00
BLC07 - 3 8,700.00
BLD01 - 3 0.00
BLD02 - 3 3,960.00
BLD03 - 3 725.00
BLD04 - 3 1,510.00
BLD05 - 3 4,349.94
BLE01 - 3 540.00
BLE02 - 3 0.00
BLE04 - 3 2,450.00
BLE05 - 3 750.00
BLF00 - 3 1,500.00
BLF02 - 3 0.00
BLF04 - 3 1,990.00
BLF06 - 3 3,000.00
BLG05 - 3 0.00
BLH00 - 3 2,500.00
BLH03 - 3 135.00
BLH05 - 3 0.00
BLI00 - 3 750.00
BLI01 - 3 0.00
BLI05 - 3 370.00
BLI06 - 3 2,400.00
BM AREA - 290.00
BRA06 - 2 0.00
BRB06 - 2 0.00
BRB07 - 2 0.00
BRB08 - 2 1,242.40
BRC06 - 2 35.00
BRC07 - 2 154.20
BRC08 - 2 25,516.00
BRD06 - 2 9.00
BRD07 - 2 325.93
BRD08 - 2 0.00
BRE05 - 2 0.00
BRE06 - 2 900.15
BRE07 - 2 763.84
BRF05 - 2 0.00
BRF06 - 2 0.00
BRF07 - 2 1,052.50
BRG07 - 2 1,473.00
BRI02 - 2 0.00
BRI04 - 2 17,604.18
BRI05 - 2 61,634.17
BRJ00 - 2 500.00
BRJ03 - 2 3.00
CLA00 - 4 0.00
CLA01 - 4 0.00
CLA04 - 4 21,457.92
CLA05 - 4 22,350.00
CLB02 - 4 3,646.00
CLB04 - 4 5,500.00
CLC02 - 4 4,750.00
CLC03 - 4 4,750.00
CLC05 - 4 17,390.00
CLC07 - 4 39,900.00
CLD01 - 4 100.00
CLD02 - 4 8,775.00
CLD03 - 4 978.60
CLD04 - 4 1,400.00
CLD06 - 4 25,792.00
CLE01 - 4 7,185.00
CLE02 - 4 570.00
CLE03 - 4 36,501.78
CLE04 - 4 47,406.58
CLE05 - 4 9,241.06
CLE06 - 4 2,500.00
CLF01 - 4 1,610.00
CLF02 - 4 21,130.42
CLF03 - 4 7,482.50
CLF04 - 4 3,110.00
CLF05 - 4 24,679.00
CLF06 - 4 9,550.00
CLG00 - 4 6,300.00
CLG01 - 4 5,218.34
CLG02 - 4 1,010.00
CLG03 - 4 25,341.03
CLG04 - 4 8,435.00
CLG05 - 4 18,953.50
CLG06 - 4 17,900.00
CLG07 - 4 6,200.00
CLH00 - 4 5,700.00
CLH01 - 4 31,422.92
CLH02 - 4 24,101.00
CLH03 - 4 35,070.31
CLH04 - 4 15,797.85
CLH05 - 4 10,834.00
CLH06 - 4 10,520.00
CLI00 - 4 5,500.00
CLI01 - 4 7,817.09
CLI02 - 4 1,000.00
CLI03 - 4 20,038.34
CLI04 - 4 7,971.28
CLI05 - 4 10,144.76
CLI06 - 4 38,053.13
CLI07 - 4 40,765.13
CLJ00 - 4 1,424.75
CLJ02 - 4 9,227.04
CLJ03 - 4 12,746.48
CLJ04 - 4 8,897.45
CLJ05 - 4 17,572.42
CLJ06 - 4 3,261.20
CLJ07 - 4 4,750.00
CRG04 - 4 2,814.00
DLA00 - 6 0.00
DLA03 - 6 1,902.50
DLA04 - 6 5,806.52
DLA05 - 6 3,655.00
DLA06 - 6 3,000.00
DLA07 - 6 18,053.56
DLA08 - 6 9,735.24
DLB00 - 5 300.00
DLB02 - 6 0.00
DLB03 - 6 3,534.00
DLB04 - 6 2,125.00
DLB06 - 6 8,223.50
DLB07 - 6 2,839.78
DLB08 - 6 8,450.00
DLC00 - 6 500.00
DLC03 - 6 6,177.64
DLC04 - 6 6,500.00
DLC05 - 6 11,861.32
DLC06 - 6 5,820.37
DLC07 - 6 8,807.85
DLC08 - 6 17,457.95
DLD00 - 6 0.00
DLD02 - 6 200.00
DLD03 - 6 6,647.50
DLD04 - 6 7,900.00
DLD05 - 6 5,065.00
DLD06 - 6 4,075.00
DLD07 - 6 13,079.98
DLD08 - 6 2,300.00
DLE03 - 6 1,800.00
DLE04 - 6 25,241.43
DLE05 - 6 23,509.82
DLE06 - 6 1,689.98
DLE07 - 6 10,828.76
DLE08 - 6 350.00
DLF00 - 6 1,300.00
DLF01 - 6 9,485.62
DLF04 - 6 1,510.00
DLF05 - 6 4,235.50
DLF06 - 6 8,685.00
DLF07 - 6 3,450.00
DLG00 - 6 5,677.76
DLG03 - 6 1,648.94
DLG04 - 6 7,002.80
DLG05 - 6 7,678.54
DLG06 - 6 12,305.78
DLG07 - 6 1,170.00
DLG08 - 6 19,699.04
DLG09 - 6 69,800.00
DLH00 - 6 59,802.88
DLH01 - 6 17,650.40
DLH02 - 6 52,424.98
DLH03 - 6 19,146.50
DLH04 - 6 19,350.00
DLH05 - 6 21,430.00
DLH07 - 6 6,200.00
DLI02 - 6 100.00
DLI03 - 6 27,936.88
DLI04 - 6 20,237.60
DLI05 - 6 12,465.55
DLI08 - 6 4,650.00
DLJ00 - 6 1,750.00
DLJ03 - 6 4,037.50
DLJ04 - 6 16,282.00
DLJ05 - 6 47,727.17
DLJ06 - 6 3,000.00
DLJ07 - 6 3,500.00
DR103 - 5 18.00
DRA00 - 5 0.00
DRA01 - 5 409.40
DRA02 - 5 2,570.00
DRA03 - 5 6,175.00
DRA04 - 5 550.00
DRA05 - 5 17,850.00
DRA06 - 5 11,000.00
DRB02 - 5 9,273.32
DRB03 - 5 2,480.00
DRB04 - 5 5,057.00
DRB06 - 5 63,700.00
DRC00 - 5 3,356.80
DRC02 - 5 3,914.00
DRC03 - 5 6,442.92
DRC04 - 5 0.00
DRC06 - 5 905.00
DRC07 - 5 10,603.50
DRC08 - 5 4,906.43
DRD00 - 5 2,700.00
DRD01 - 5 0.00
DRD04 - 5 2,200.00
DRD05 - 5 1,286.00
DRD06 - 5 1,005.00
DRD07 - 5 4,892.90
DRD08 - 5 0.00
DRE00 - 5 0.00
DRE02 - 5 2,622.00
DRE03 - 5 868.00
DRE04 - 5 1,410.00
DRE05 - 5 2,075.00
DRE06 - 5 17,476.00
DRE07 - 7 0.00
DRF01 - 5 11,811.91
DRF02 - 5 410.00
DRF03 - 5 762.25
DRF04 - 5 1,788.50
DRF05 - 5 1,055.00
DRF06 - 5 1,870.00
DRF07 - 5 73,261.09
DRF08 - 5 26,974.11
DRG02 - 5 1,725.00
DRG03 - 5 22,031.49
DRG04 - 5 14,450.24
DRG05 - 5 29,450.01
DRG06 - 5 9,180.42
DRG07 - 5 10,825.00
DRH00 - 5 0.00
DRH01 - 5 1,490.48
DRH03 - 5 8,705.29
DRH04 - 5 21,044.26
DRH05 - 5 1,484.00
DRH06 - 5 13,618.17
DRH07 - 5 14,064.00
DRI01 - 5 9,862.51
DRI02 - 5 0.00
DRI03 - 5 11,827.60
DRI04 - 5 39,043.52
DRI05 - 5 25,634.63
DRI06 - 5 5,546.56
DRI07 - 5 21,077.14
DRI08 - 5 4,750.00
DRJ00 - 5 0.00
DRJ01 - 5 2,678.55
DRJ02 - 5 9,297.74
DRJ03 - 5 15,593.14
DRJ04 - 5 12,487.60
DRJ05 - 5 8,418.90
DRJ06 - 5 4,710.00
DRJ07 - 5 14,632.13
DRJ08 - 5 22,951.48
ELA00 - 8 3,678.00
ELA03 - 8 6,087.60
ELA04 - 8 777.00
ELA05 - 8 3,700.00
ELA06 - 8 9,183.25
ELA07 - 8 3,625.00
ELA08 - 8 0.00
ELB00 - 8 3,155.38
ELB01 - 8 1,642.50
ELB02 - 8 27,365.00
ELB03 - 8 5,704.50
ELB04 - 8 6,525.00
ELB05 - 8 1,750.00
ELB06 - 8 6,048.00
ELB07 - 8 2,665.00
ELB08 - 8 22,931.46
ELC00 - 8 8,936.56
ELC01 - 8 5,482.87
ELC02 - 8 32,362.60
ELC03 - 8 4,473.00
ELC04 - 8 2,287.50
ELC05 - 8 7,149.00
ELC06 - 8 2,150.00
ELD00 - 8 352.00
ELD01 - 8 5,753.00
ELD02 - 8 38,455.79
ELD03 - 8 5,208.60
ELD04 - 8 16,368.79
ELD05 - 8 5,315.66
ELD06 - 8 2,300.00
ELE02 - 8 6,814.44
ELE03 - 8 1,770.00
ELE04 - 8 13,680.62
ELE06 - 8 0.00
ELF01 - 8 0.00
ELF02 - 8 10.00
ELF03 - 8 11,360.08
ELF04 - 8 8,209.13
ELF05 - 8 487.00
ELG0 - 8 2.00
ELG02 - 8 21.00
ELG03 - 8 6.00
ELG04 - 8 3,845.75
ELG05 - 8 8.00
ELG06 - 8 3,743.40
ELH02 - 8 14,252.79
ELH03 - 8 33.00
ELH04 - 8 48.00
ELH05 - 8 21,499.19
ELH06 - 8 22,809.00
ELI03 - 8 13,925.00
ELI04 - 8 3,810.00
ELI05 - 8 10,585.00
ELI06 - 8 1,300.00
ELI07 - 8 14,099.76
ELJ05 - 8 416.64
ELJ07 - 8 7,260.00
ELJ08 - 8 11,456.25
ERA00 - 7 0.00
ERA01 - 7 0.00
ERA02 - 7 3,165.23
ERA03 - 7 5,923.40
ERA04 - 7 3,576.00
ERA05 - 7 63.00
ERA06 - 7 2,602.45
ERA07 - 0 0.00
ERB03 - 7 2,438.52
ERB04 - 7 15,049.71
ERB05 - 7 0.00
ERB06 - 7 12,397.92
ERB07 - 7 13,838.75
ERB08 - 7 10,872.30
ERC02 - 7 32,547.50
ERC03 - 7 5,538.57
ERC04 - 7 14,870.00
ERC05 - 7 10,124.40
ERC06 - 7 95,151.32
ERC07 - 7 17,805.17
ERC08 - 7 18,613.24
ERD01 - 7 18,011.11
ERD02 - 7 1,920.00
ERD03 - 7 5,957.09
ERD04 - 7 14,284.50
ERD05 - 7 1,030.74
ERD06 - 7 11,671.55
ERD07 - 7 33,367.37
ERE02 - 7 8,700.00
ERE03 - 7 4,310.00
ERE05 - 7 8,879.38
ERE06 - 7 15,899.22
ERE07 - 7 494.00
ERE08 - 7 2,500.00
ERF02 - 7 14,161.00
ERF03 - 7 62,325.42
ERF05 - 7 17,668.20
ERF06 - 7 16,812.47
ERF07 - 7 4,244.76
ERF08 - 7 1,750.00
ERG03 - 7 8,940.00
ERG04 - 7 21,507.43
ERG05 - 7 4,101.34
ERG06 - 7 2,981.69
ERG07 - 7 10,080.14
ERG08 - 7 3,040.00
ERH03 - 7 8,759.50
ERH04 - 7 21,561.00
ERH05 - 7 7,150.00
ERH06 - 7 3,500.00
ERH07 - 7 13,000.00
ERH08 - 7 24,605.46
ERI00 - 7 24,235.14
ERI03 - 7 4,444.00
ERI04 - 7 19,580.40
ERI05 - 7 18,012.70
ERI06 - 7 44,566.05
ERI07 - 7 3,012.39
ERJ00 - 7 8,000.00
ERJ01 - 7 3,745.50
ERJ02 - 7 1,287.00
ERJ03 - 7 10,498.45
ERJ04 - 7 17,661.67
ERJ05 - 7 12,027.98
ERJ06 - 7 29,590.00
ERJ07 - 7 1,895.00
ERJ08 - 7 3,850.00
FLA04 - 10 1,204.00
FLA05 - 10 852.00
FLA06 - 10 828.00
FLA07 - 10 147.00
FLA09 - 10 1,005.00
FLB05 - 10 552.00
FLB06 - 10 392.00
FLB08 - 10 188.00
FLB09 - 10 600.00
FLC04 - 10 300.00
FLC05 - 10 577.00
FLC06 - 10 400.00
FLC07 - 10 100.00
FLC08 - 10 238.00
FLC09 - 10 0.00
FLD04 - 10 150.00
FLD05 - 10 547.04
FLD06 - 10 195.00
FLD07 - 10 471.00
FLD08 - 10 41.00
FLE00 - 9 800.00
FLE02 - 10 1,114.00
FLE03 - 10 234.00
FLE04 - 10 34.50
FLE05 - 10 643.00
FLE06 - 10 1,352.00
FLE07 - 10 1,406.50
FLE08 - 10 106.50
FLE09 - 10 1,000.00
FLF02 - 10 431.00
FLF03 - 10 120.50
FLF05 - 10 191.00
FLF06 - 10 317.25
FLF09 - 10 2,250.00
FLG03 - 10 231.00
FLG04 - 10 48.50
FLG05 - 10 11.00
FLGO4 - 10 9.00
FRA00 - 9 9,589.00
FRA01 - 9 10,608.00
FRA02 - 9 2,912.00
FRA03 - 9 10,963.60
FRA04 - 9 3,409.86
FRA05 - 9 0.00
FRA06 - 9 0.00
FRA07 - 9 1,200.00
FRB02 - 9 5,894.00
FRB03 - 9 12,540.00
FRB04 - 9 24,258.75
FRB05 - 9 19,149.18
FRB06 - 9 5,609.45
FRC01 - 9 4,044.00
FRC02 - 9 10,807.75
FRC03 - 9 6,206.25
FRC04 - 9 19,482.00
FRD02 - 9 10,575.00
FRD03 - 9 16,382.96
FRD04 - 9 5,225.40
FRD05 - 9 20,692.26
FRE01 - 9 5,000.00
FRE02 - 9 3,736.00
FRE03 - 9 17,428.00
FRE04 - 9 5,524.00
FRF01 - 9 5,000.00
FRF02 - 9 21,341.00
FRF03 - 9 15,483.00
FRF04 - 9 6,050.00
FRF05 - 9 4,890.00
FRF06 - 9 7,149.62
FRG02 - 9 35,334.90
FRG03 - 9 12,396.63
FRG04 - 9 14,415.00
FRG05 - 9 20,557.00
FRG06 - 9 10,032.48
GLA00 - 12 0.00
GLA01 - 12 378.00
GLA02 - 12 7,025.73
GLA03 - 12 21,069.85
GLA04 - 12 14,026.65
GLA05 - 12 1,294.35
GLA06 - 12 2,842.00
GLA07 - 12 4.00
GLB00 - 12 5,500.00
GLB01 - 12 900.00
GLB02 - 12 1,825.00
GLB03 - 12 6,495.00
GLB04 - 12 2,435.00
GLB05 - 12 1,950.00
GLB06 - 12 8,942.91
GLB07 - 12 0.00
GLBO4 - 12 700.00
GLC00 - 12 6,175.77
GLC01 - 12 750.00
GLC02 - 12 2,400.00
GLC03 - 12 1,735.00
GLC04 - 12 2,156.63
GLC05 - 12 550.00
GLC06 - 12 7,100.00
GLCO3 - 12 3,125.00
GLD02 - 12 3,986.50
GLD03 - 12 1,335.00
GLD04 - 12 1,024.88
GLD05 - 12 2,633.98
GLD07 - 12 1,690.00
GLE01 - 12 14,960.44
GLE02 - 12 6,535.00
GLE03 - 12 2,918.07
GLE04 - 12 1,519.58
GLE06 - 12 9,013.25
GLF00 - 12 2,100.00
GLF01 - 12 58,897.35
GLF02 - 12 4,292.00
GLF03 - 12 3,055.00
GLF04 - 12 2,175.00
GLF05 - 12 11,618.42
GLF06 - 12 0.00
GLF07 - 12 750.00
GLG01 - 12 5,024.06
GLG03 - 12 819.00
GLG04 - 12 315.00
GLG05 - 12 250.00
GLG07 - 12 9,710.00
GLG08 - 12 5,844.00
GLH00 - 12 300.00
GLH01 - 12 643.00
GLH03 - 12 613.50
GLH04 - 12 2,684.00
GLH05 - 12 4,059.11
GLH06 - 12 550.00
GLI00 - 12 250.00
GLI01 - 12 1,615.00
GLI03 - 12 1,050.00
GLI04 - 12 180.00
GLI05 - 12 14,835.00
GLI06 - 12 525.00
GLJ00 - 12 0.00
GLJ03 - 12 56.00
GRA00 - 11 25,693.55
GRA01 - 11 10,177.17
GRA03 - 11 760.00
GRA04 - 11 3,650.80
GRA05 - 11 1,927.00
GRA06 - 11 7,364.00
GRA07 - 11 11,500.00
GRB03 - 11 8,346.02
GRB04 - 11 31,651.56
GRB05 - 11 8,910.00
GRB06 - 11 3,750.00
GRB07 - 11 4,935.00
GRB08 - 11 29,986.12
GRC02 - 11 14,050.00
GRC03 - 11 60.00
GRC04 - 11 5,480.50
GRC05 - 11 1,050.00
GRC06 - 11 13,870.75
GRC07 - 11 4,592.00
GRC08 - 11 1,650.00
GRD02 - 11 3,785.00
GRD03 - 11 6,600.00
GRD04 - 11 6,230.00
GRD05 - 11 1,645.00
GRD06 - 11 8,200.00
GRE02 - 11 5,000.00
GRE04 - 11 6,300.00
GRE06 - 11 27,750.00
GRE07 - 11 3,000.00
GRE08 - 11 15,246.00
GREO2 - 11 2,750.00
GREO3 - 11 12,490.38
GRF00 - 11 30,357.52
GRF01 - 11 3,827.30
GRF02 - 11 2,300.00
GRF03 - 11 6,000.00
GRF04 - 11 18,000.00
GRF05 - 11 10,715.00
GRF06 - 11 6,890.00
GRF07 - 11 8,050.00
GRF08 - 11 10,100.00
GRF09 - 11 15,673.22
GRG01 - 11 4,500.00
GRG04 - 11 4,193.82
GRG05 - 11 11,296.98
GRG06 - 11 11,680.00
GRG07 - 11 2,390.00
GRG08 - 11 1,890.00
GRH00 - 11 5,000.00
GRH01 - 11 5,300.00
GRH02 - 11 5,000.00
GRH03 - 11 6,450.00
GRH04 - 11 3,145.00
GRH05 - 11 12,189.86
GRH07 - 11 22,487.00
GRH08 - 11 7,750.00
GRH09 - 11 150.00
GRHO7 - 11 52.00
GRI00 - 11 2,500.00
GRI01 - 11 36,550.00
GRI02 - 11 3,450.00
GRI03 - 11 37,597.76
GRI04 - 11 7,400.00
GRI05 - 11 4,092.92
GRI06 - 11 5,000.00
GRI07 - 11 7,395.45
GRJ01 - 11 4,950.00
GRJ02 - 11 5,500.00
GRJ03 - 11 3,650.00
GRJ04 - 11 7,900.00
GRJ05 - 11 5,840.00
GRJ06 - 11 6,200.00
HLA00 - 14 3.00
HLA01 - 14 4.00
HLA02 - 14 1,713.99
HLA03 - 14 2,483.39
HLA04 - 14 1,286.00
HLA05 - 14 2,987.67
HLA06 - 14 12,323.22
HLB01 - 14 2,178.12
HLB02 - 14 1,312.20
HLB03 - 14 1,331.00
HLB04 - 14 1,842.00
HLB05 - 14 2,216.80
HLB06 - 14 10,784.00
HLC01 - 14 8.00
HLC02 - 14 35.00
HLC03 - 14 10.00
HLC04 - 14 76.00
HLC06 - 14 5.00
HLD02 - 14 63,821.62
HLD03 - 14 6,010.12
HLD04 - 14 8,224.02
HLD05 - 14 6,658.00
HLD06 - 14 5,390.88
HLD07 - 14 5,810.40
HLE03 - 14 20.00
HLE04 - 14 33.00
HLE05 - 14 122.00
HLE06 - 14 44.00
HLE07 - 14 57,193.42
HLF03 - 14 54.00
HLF04 - 14 661.00
HLF05 - 14 247.00
HLF06 - 14 1,747.00
HLF07 - 14 42.00
HLG01 - 14 77.00
HLG02 - 14 1,923.00
HLG03 - 14 2,395.84
HLG04 - 14 436.00
HLG05 - 14 2,569.32
HLG06 - 14 13.00
HLGO2 - 14 50.00
HLGO3 - 14 15.00
HLH00 - 14 4.00
HLH01 - 14 1.00
HLH02 - 14 900.00
HLH03 - 14 0.00
HLH05 - 14 3,081.00
HLH06 - 14 126.00
HLH07 - 14 3,115.00
HLI02 - 14 0.00
HLI03 - 14 32.00
HLI04 - 14 20,395.77
HLI05 - 14 1,110.00
HLI06 - 14 678.00
HLJ01 - 14 2,523.51
HLJ02 - 14 847.00
HLJ04 - 14 1,572.00
HLJ05 - 14 19.00
HLJ06 - 14 6.00
HR02 - 13 1,200.00
HRA00 - 13 1,825.00
HRA02 - 13 12,120.00
HRA03 - 13 17,576.40
HRA04 - 13 4,012.40
HRA05 - 13 1,021.00
HRA06 - 13 9,400.10
HRB01 - 13 2,620.00
HRB02 - 13 2,800.00
HRB03 - 13 4,900.00
HRB04 - 13 10,173.66
HRB06 - 13 15,525.00
HRB07 - 13 6,150.00
HRC01 - 13 825.00
HRC02 - 13 5,612.50
HRC03 - 13 11,410.00
HRC04 - 13 3,110.00
HRC05 - 13 2,120.00
HRC06 - 13 7,780.00
HRC07 - 13 3,350.00
HRD01 - 13 0.00
HRD02 - 13 5,310.00
HRD03 - 13 2,790.00
HRD04 - 13 11,040.00
HRD05 - 13 5,180.00
HRD06 - 13 8,300.00
HRD07 - 13 2,750.00
HRE00 - 13 5,100.00
HRE01 - 13 10,131.69
HRE02 - 13 12,723.25
HRE03 - 13 1,500.00
HRE04 - 13 6,750.00
HRE05 - 13 3,620.00
HRE06 - 13 900.00
HRF01 - 13 80.00
HRF02 - 13 12,365.00
HRF03 - 13 280.00
HRF04 - 13 9,974.40
HRF05 - 13 3,140.00
HRF06 - 13 3,875.00
HRG02 - 13 11,745.00
HRG03 - 13 1,905.00
HRG04 - 13 16,425.00
HRG05 - 13 725.00
HRG06 - 13 10,000.00
HRG07 - 13 640.00
HRH00 - 13 44,867.31
HRH01 - 13 16,275.00
HRH02 - 13 5,120.00
HRH03 - 13 6,625.00
HRH04 - 13 16,010.00
HRH05 - 13 3,665.00
HRH06 - 13 4,800.00
HRI01 - 13 14,100.00
HRI02 - 13 5,985.00
HRI03 - 13 7,910.00
HRI04 - 13 8,345.00
HRI05 - 13 2,920.00
HRI06 - 13 4,210.00
HRI07 - 13 2,550.00
HRJ01 - 13 754.00
HRJ02 - 13 217.00
HRJ03 - 13 880.00
HRJ04 - 13 2,411.00
HRJ05 - 13 8,675.00
HRJ06 - 13 2,250.00
HRJ07 - 13 6,000.00
IL03 - 16 135.00
ILA00 - 16 1.00
ILA01 - 16 0.00
ILA02 - 16 35,488.02
ILA03 - 16 20.00
ILA04 - 16 2,875.27
ILA05 - 16 2,475.00
ILA06 - 16 0.00
ILA07 - 16 0.00
ILB00 - 16 30,397.94
ILB02 - 16 150.00
ILB03 - 16 507.00
ILB04 - 16 300.00
ILB05 - 16 760.00
ILBO3 - 16 0.00
ILC03 - 16 120.00
ILC04 - 16 140.00
ILC05 - 16 100.00
ILC06 - 16 1,783.59
ILC07 - 16 590.00
ILD00 - 16 0.00
ILD02 - 16 0.00
ILD03 - 16 44,091.40
ILD04 - 16 15,432.47
ILD05 - 16 300.00
ILD06 - 16 1,400.00
ILD07 - 16 0.00
ILE00 - 16 0.00
ILE01 - 16 0.00
ILE02 - 16 1,046.00
ILE03 - 16 24,845.24
ILE04 - 16 7,849.79
ILE06 - 16 11,835.93
ILE07 - 16 4,961.90
ILF00 - 16 2,855.76
ILF02 - 16 1,300.00
ILF03 - 16 3,274.26
ILF04 - 16 17,917.87
ILF05 - 16 90.00
ILF06 - 16 15,256.05
ILG00 - 16 200.00
ILG01 - 16 470.00
ILG02 - 16 200.00
ILG03 - 16 480.00
ILG04 - 16 38,590.19
ILG05 - 16 96,239.65
ILH00 - 16 300.00
ILH02 - 16 50.00
ILH04 - 16 330.00
ILH05 - 16 9,426.08
ILH06 - 16 15,057.98
ILH08 - 16 6,250.00
ILI02 - 16 880.00
ILI03 - 16 5.00
ILI04 - 16 25,798.48
ILI05 - 16 1,500.00
ILJ00 - 16 6,980.00
ILJ01 - 16 12,539.43
ILJ05 - 16 22,850.00
IRA03 - 15 2,760.00
IRA04 - 15 4,530.00
IRA05 - 15 5,533.56
IRA06 - 15 800.00
IRA07 - 15 4,260.55
IRA08 - 15 1,810.00
IRB03 - 15 880.00
IRB04 - 15 3,680.00
IRB05 - 15 2,340.00
IRB07 - 15 2,890.00
IRC03 - 15 50.00
IRC05 - 15 2,960.00
IRC06 - 15 1,930.00
IRC07 - 15 1,394.49
IRC08 - 15 0.00
IRD03 - 15 191.00
IRD04 - 15 313.00
IRD06 - 15 470.00
IRD07 - 15 734.78
IRD08 - 15 2,100.00
IRE05 - 15 500.00
IRE06 - 15 1,105.00
IRE07 - 15 2,080.00
IRE08 - 15 990.00
IRF04 - 15 1,266.00
IRF06 - 15 162.00
IRF07 - 15 375.00
IRF08 - 15 820.00
IRG04 - 15 150.00
IRG06 - 15 660.00
IRG07 - 15 1,845.00
IRG08 - 15 1,631.00
IRH04 - 15 510.00
IRH05 - 15 790.00
IRH07 - 15 650.00
IRH08 - 15 855.00
IRI03 - 15 259.00
IRI04 - 15 540.00
IRI05 - 15 3,315.00
IRI06 - 15 1,455.00
IRI07 - 15 200.00
IRI08 - 15 1,011.00
IRJ03 - 15 1,322.00
IRJ04 - 15 1,084.50
IRJ05 - 15 814.00
IRJ07 - 15 350.00
IRJ08 - 15 800.00
JRA00 - 17 16,500.00
JRA03 - 17 50.00
JRA04 - 17 480.00
JRA05 - 17 73,634.81
JRB00 - 17 0.00
JRB02 - 17 11,752.87
JRB03 - 17 12,338.80
JRB05 - 17 68,530.41
JRC00 - 17 7,332.26
JRC01 - 17 7,341.44
JRC02 - 17 19,194.65
JRC03 - 17 1,890.81
JRC04 - 17 15,132.63
JRC05 - 17 56,384.99
JRC06 - 17 6,256.45
JRD00 - 17 0.00
JRD01 - 17 290.00
JRD02 - 17 4,258.13
JRD03 - 17 16,204.37
JRD04 - 17 33,422.31
JRD05 - 17 12,601.15
JRD06 - 17 9,949.70
JRE00 - 17 0.00
JRE01 - 17 9,330.00
JRE02 - 17 5,821.06
JRE03 - 17 12,700.00
JRE04 - 17 30,169.14
JRE05 - 17 840.00
JRF01 - 17 490.00
JRF02 - 17 16,202.14
JRF03 - 17 4,227.80
JRF04 - 17 2,875.32
JRG00 - 17 150.00
JRG02 - 17 8,604.60
JRG03 - 17 7,700.51
JRG04 - 17 4,691.10
JRH00 - 17 5,966.59
JRH01 - 17 1,700.00
JRH02 - 17 8,951.35
JRH03 - 17 4,255.57
JRH04 - 17 984.77
JRH05 - 17 3.00
JRI00 - 17 700.00
JRI01 - 17 112,484.46
JRI02 - 17 22,694.19
JRI03 - 17 18,715.82
JRI04 - 17 17,397.68
JRI05 - 17 300.00
JRJ00 - 17 275.00
JRJ01 - 17 450.00
JRJ02 - 17 2,920.88
JRJ03 - 17 12,069.92
JRJ04 - 17 0.00
JRJ05 - 17 200.00
JRK00 - 17 28,879.35
JRK01 - 17 4,148.57
JRK02 - 17 30,666.75
JRK03 - 17 11,732.06
JRK04 - 17 420.00
JRK05 - 17 1,173.00
JRL00 - 17 300.00
JRL01 - 17 910.00
JRL02 - 17 595.00
JRL03 - 17 2,258.00
JRL04 - 17 2,781.88
JRL05 - 17 11,856.33
JRL06 - 17 480.00
KRA00 - 18 34,709.80
KRA01 - 18 2,200.00
KRA02 - 18 10,912.00
KRA03 - 18 412.50
KRA04 - 18 3,940.66
KRA05 - 18 135.00
KRB01 - 18 700.00
