Period from 01/07/2025 to 03/07/2025 | Period from 01/06/2025 to 03/06/2025 | Period from 01/07/2024 to 03/07/2024 | |||
---|---|---|---|---|---|
Commit SP Usage | Sum of Dispensing | Sum of Dispensing | Change % | Sum of Dispensing | Change % |
Commit SP Usage | Sum of Dispensing | Period from 01/06/2025 to 03/06/2025 | Period from 01/07/2024 to 03/07/2024 | ||
Sum of Dispensing | Change % | Sum of Dispensing | Change % | ||
025-29964-000 - SENSOR TEMPERATURE 3000 OHMS @ 25 DEG. C, 025-29964-0005147 \ replaced defective water leaving sensor of BM Chiller#1 due to out of range | 0.00 | 0.00 | - | 0.00 | - |
1120826 - Nordson PN:1120826, Solenoid, REPL, SP Multi, 4way, 24VDC, REV, 11208245148 \ change solenoid valve and connecting cable for PL5 case erector | 0.00 | 0.00 | - | 0.00 | - |
311066 - 311066, Transducer Plug with Cable V31-GM-BK5M-PUR-U 5Meter5148 \ change solenoid valve and connecting cable for PL5 case erector | 0.00 | 0.00 | - | 0.00 | - |
LAY5-BG21 - Two-Position Selector Switch LAY5-BG21 With Key On/Off 5125 \ 30L transfer pump |
0.00 | 0.00 | - | 0.00 | - |
ME-17102B.D - PNEUMAX REGULATOR 1710B.D G1/4", 0-12 BAR5149 \ Air regulator from WBK | 0.00 | 0.00 | - | 0.00 | - |
322428 - 322428, Norson Nozzle BL & BLK, .028Diax.3006005 \ Jinpack Technician need Parts | 0.00 | 241.10 | -100.0% | 0.00 | - |
9109K52 - 9109K52, Super-Soft Multipurpose Neoprene Rubber Sheet Durometer 10A (Soft) , 36" Wide, 1/2" Thick for A22643 & A226425952 \ May we request to install discharge bleed valve for PL2 CLB Motor pump supply located beside tank in | 0.00 | 29,316.00 | -100.0% | 0.00 | - |
C-1084 - C-1084, Efector IFM EVT094 Connecting Cable with Socket 5 Poles M12 Female Connection 15 Meters ADOAH040VAS0015E045990 \ V-Belt A29 For pl2 Capper | 0.00 | 185.00 | -100.0% | 0.00 | - |
PFL-204 - SBPFL 204 2 HOLE FLANGE BEARING STEEL PLATE BORE 20MM |
0.00 | 55.00 | -100.0% | 0.00 | - |
PFL4 - SBPFL 204 2 HOLE FLANGE BEARING STEEL PLATE BORE 20MM |
0.00 | 55.00 | -100.0% | 0.00 | - |
UCFL205-16 - Asahi 2 Hole 205 Flange Bearing 1" Bore size UCFL205-16, 2HFB-15990 \ V-Belt A29 For pl2 Capper | 0.00 | 86.00 | -100.0% | 0.00 | - |
Period from 01/07/2025 to 03/07/2025
Period from 01/06/2025 to 03/06/2025
Period from 01/07/2024 to 03/07/2024