Period from 01/07/2025 to 12/07/2025 | Period from 01/06/2025 to 12/06/2025 | Period from 01/07/2024 to 12/07/2024 | |||
---|---|---|---|---|---|
Department | Sum of Dispense of Consumables | Sum of Dispense of Consumables | Change % | Sum of Dispense of Consumables | Change % |
Department | Sum of Dispense of Consumables | Period from 01/06/2025 to 12/06/2025 | Period from 01/07/2024 to 12/07/2024 | ||
Sum of Dispense of Consumables | Change % | Sum of Dispense of Consumables | Change % | ||
PL - Packing Lines | 900.00 | 1,440.00 | -37.5% | 1,518.51 | -40.7% |
AD - Administration | 0.00 | 0.00 | - | 0.00 | - |
GEN - General use item | 0.00 | 0.00 | - | 0.00 | - |
MN - Maintenance | 0.00 | 0.00 | - | 0.00 | - |
QC - Quality Control | 0.00 | 0.00 | - | 0.00 | - |
BM - Blow Moulding | 0.00 | 97.00 | -100.0% | 0.00 | - |
PS - Hypo / Process | 0.00 | 202.00 | -100.0% | 14.80 | -100.0% |
Period from 01/07/2025 to 12/07/2025
Period from 01/06/2025 to 12/06/2025
Period from 01/07/2024 to 12/07/2024