Period from 01/07/2025 to 16/07/2025 | Period from 01/06/2025 to 16/06/2025 | Period from 01/07/2024 to 16/07/2024 | |||
---|---|---|---|---|---|
Uo | Sum of Dispense of Consumables | Sum of Dispense of Consumables | Change % | Sum of Dispense of Consumables | Change % |
Uo | Sum of Dispense of Consumables | Period from 01/06/2025 to 16/06/2025 | Period from 01/07/2024 to 16/07/2024 | ||
Sum of Dispense of Consumables | Change % | Sum of Dispense of Consumables | Change % | ||
NONE | 5,520.00 | 1,440.00 | 283.3% | 793.00 | 596.1% |
BM - Blow Molding | 1,400.00 | 97.00 | 1,343.3% | 0.00 | ∞ |
HYPO - HYPO | 661.00 | 97.00 | 581.4% | 14.80 | 4,366.2% |
PL1 - Packing Line 1 | 180.00 | 0.00 | ∞ | 0.00 | ∞ |
GEN - GENERAL | 0.00 | 0.00 | - | 0.00 | - |
PL2 - Packing Line 2 | 0.00 | 0.00 | - | 0.00 | - |
PL3AB - Packing Line 3A & Packing Line 3B | 0.00 | 0.00 | - | 0.00 | - |
PL5 - Packing Line 5 | 0.00 | 0.00 | - | 0.00 | - |
QC - QUALITY CONTROL | 0.00 | 0.00 | - | 0.00 | - |
PS - Process | 0.00 | 105.00 | -100.0% | 0.00 | - |
Period from 01/07/2025 to 16/07/2025
Period from 01/06/2025 to 16/06/2025
Period from 01/07/2024 to 16/07/2024