Period from 01/07/2025 to 03/07/2025 | Period from 01/06/2025 to 03/06/2025 | Period from 01/07/2024 to 03/07/2024 | |||
---|---|---|---|---|---|
Type of Work | Count of Work Orders | Count of Work Orders | Change % | Count of Work Orders | Change % |
Type of Work | Count of Work Orders | Period from 01/06/2025 to 03/06/2025 | Period from 01/07/2024 to 03/07/2024 | ||
Count of Work Orders | Change % | Count of Work Orders | Change % | ||
Corrective | 2 | 0 | ∞ | 0 | ∞ |
Improvement | 2 | 0 | ∞ | 0 | ∞ |
Adjustment | 0 | 0 | - | 0 | - |
Abnormality Work | 0 | 1 | -100.0% | 0 | - |
Period from 01/07/2025 to 03/07/2025
Period from 01/06/2025 to 03/06/2025
Period from 01/07/2024 to 03/07/2024