Period from 01/07/2025 to 12/07/2025 | Period from 01/06/2025 to 12/06/2025 | Period from 01/07/2024 to 12/07/2024 | |||
---|---|---|---|---|---|
Type of Work | Count of Work Orders | Count of Work Orders | Change % | Count of Work Orders | Change % |
Type of Work | Count of Work Orders | Period from 01/06/2025 to 12/06/2025 | Period from 01/07/2024 to 12/07/2024 | ||
Count of Work Orders | Change % | Count of Work Orders | Change % | ||
Corrective | 10 | 9 | 11.1% | 7 | 42.9% |
Abnormality Work | 5 | 2 | 150.0% | 3 | 66.7% |
Breakdown | 5 | 0 | ∞ | 0 | ∞ |
Installation | 4 | 0 | ∞ | 0 | ∞ |
Improvement | 3 | 0 | ∞ | 0 | ∞ |
Preventive | 2 | 0 | ∞ | 0 | ∞ |
Warehouse | 2 | 0 | ∞ | 0 | ∞ |
NONE | 1 | 0 | ∞ | 0 | ∞ |
Adjustment | 0 | 0 | - | 0 | - |
Emergency Work | 0 | 0 | - | 0 | - |
Others | 0 | 0 | - | 0 | - |
Safety | 0 | 0 | - | 0 | - |
Period from 01/07/2025 to 12/07/2025
Period from 01/06/2025 to 12/06/2025
Period from 01/07/2024 to 12/07/2024