Period from 01/07/2025 to 03/07/2025 | Period from 01/06/2025 to 03/06/2025 | Period from 01/07/2024 to 03/07/2024 | |||
---|---|---|---|---|---|
Completed | Count of Work Orders | Count of Work Orders | Change % | Count of Work Orders | Change % |
Completed | Count of Work Orders | Period from 01/06/2025 to 03/06/2025 | Period from 01/07/2024 to 03/07/2024 | ||
Count of Work Orders | Change % | Count of Work Orders | Change % | ||
Yes | 3 | 0 | ∞ | 0 | ∞ |
No | 1 | 1 | - | 0 | ∞ |
Period from 01/07/2025 to 03/07/2025
Period from 01/06/2025 to 03/06/2025
Period from 01/07/2024 to 03/07/2024