Period from 01/07/2025 to 15/07/2025 | Period from 01/06/2025 to 15/06/2025 | Period from 01/07/2024 to 15/07/2024 | |||
---|---|---|---|---|---|
Completed | Count of Work Orders | Count of Work Orders | Change % | Count of Work Orders | Change % |
Completed | Count of Work Orders | Period from 01/06/2025 to 15/06/2025 | Period from 01/07/2024 to 15/07/2024 | ||
Count of Work Orders | Change % | Count of Work Orders | Change % | ||
Yes | 22 | 9 | 144.4% | 42 | -47.6% |
No | 20 | 7 | 185.7% | 2 | 900.0% |
Period from 01/07/2025 to 15/07/2025
Period from 01/06/2025 to 15/06/2025
Period from 01/07/2024 to 15/07/2024