Period from 01/07/2025 to 12/07/2025 | Period from 01/06/2025 to 12/06/2025 | Period from 01/07/2024 to 12/07/2024 | |||
---|---|---|---|---|---|
Unit Operation | Sum of Work Orders | Sum of Work Orders | Change % | Sum of Work Orders | Change % |
Unit Operation | Sum of Work Orders | Period from 01/06/2025 to 12/06/2025 | Period from 01/07/2024 to 12/07/2024 | ||
Sum of Work Orders | Change % | Sum of Work Orders | Change % | ||
BM - Blow Molding | 5,176.49 | 610,103.68 | -99.2% | 8,529.18 | -39.3% |
PL1 - Packing Line 1 | 956.47 | 0.00 | ∞ | 0.00 | ∞ |
PL2 - Packing Line 2 | 682.96 | 0.00 | ∞ | 0.00 | ∞ |
HYPO - HYPO | 506.50 | 6,692.00 | -92.4% | 0.00 | ∞ |
NONE | 500.00 | 0.00 | ∞ | 40.00 | 1,150.0% |
IM - Injection Molding | 482.20 | 0.00 | ∞ | 0.00 | ∞ |
BLDG - BUILDINGS | 0.00 | 0.00 | - | 0.00 | - |
PL3A - Packing Line 3-A | 0.00 | 0.00 | - | 0.00 | - |
PL3B New - Packing Line 3B | 0.00 | 0.00 | - | 0.00 | - |
PL4 - Packing Line 4 | 0.00 | 0.00 | - | 0.00 | - |
GEN - GENERAL | 0.00 | 0.00 | - | 0.00 | - |
MN - Maintenance | 0.00 | 0.00 | - | 0.00 | - |
PL5 - Packing Line 5 | 0.00 | 0.00 | - | 0.00 | - |
PS - Process | 0.00 | 709.00 | -100.0% | 0.00 | - |
PSCC - PROCESS CC | 0.00 | 0.00 | - | 0.00 | - |
WH - Warehouse | 0.00 | 0.00 | - | 0.00 | - |
Period from 01/07/2025 to 12/07/2025
Period from 01/06/2025 to 12/06/2025
Period from 01/07/2024 to 12/07/2024