Period from 01/07/2025 to 03/07/2025 | Period from 01/06/2025 to 03/06/2025 | Period from 01/07/2024 to 03/07/2024 | |||
---|---|---|---|---|---|
Unit Operation | Sum of Work Orders | Sum of Work Orders | Change % | Sum of Work Orders | Change % |
Unit Operation | Sum of Work Orders | Period from 01/06/2025 to 03/06/2025 | Period from 01/07/2024 to 03/07/2024 | ||
Sum of Work Orders | Change % | Sum of Work Orders | Change % | ||
PL5 - Packing Line 5 | 0.00 | 0.00 | - | 0.00 | - |
BM - Blow Molding | 0.00 | 0.00 | - | 0.00 | - |
GEN - GENERAL | 0.00 | 0.00 | - | 0.00 | - |
HYPO - HYPO | 0.00 | 0.00 | - | 0.00 | - |
PSCC - PROCESS CC | 0.00 | 0.00 | - | 0.00 | - |
Period from 01/07/2025 to 03/07/2025
Period from 01/06/2025 to 03/06/2025
Period from 01/07/2024 to 03/07/2024