Period from 01/07/2025 to 03/07/2025 | Period from 01/06/2025 to 03/06/2025 | Period from 01/07/2024 to 03/07/2024 | |||
---|---|---|---|---|---|
Department | Sum of Work Orders | Sum of Work Orders | Change % | Sum of Work Orders | Change % |
Department | Sum of Work Orders | Period from 01/06/2025 to 03/06/2025 | Period from 01/07/2024 to 03/07/2024 | ||
Sum of Work Orders | Change % | Sum of Work Orders | Change % | ||
PL - Packing Lines | 0.00 | 0.00 | - | 0.00 | - |
BM - Blow Moulding | 0.00 | 0.00 | - | 0.00 | - |
MN - Maintenance | 0.00 | 0.00 | - | 0.00 | - |
PS - Hypo / Process | 0.00 | 0.00 | - | 0.00 | - |
Period from 01/07/2025 to 03/07/2025
Period from 01/06/2025 to 03/06/2025
Period from 01/07/2024 to 03/07/2024