Period from 01/07/2025 to 12/07/2025 | Period from 01/06/2025 to 12/06/2025 | Period from 01/07/2024 to 12/07/2024 | |||
---|---|---|---|---|---|
Department | Sum of Work Orders | Sum of Work Orders | Change % | Sum of Work Orders | Change % |
Department | Sum of Work Orders | Period from 01/06/2025 to 12/06/2025 | Period from 01/07/2024 to 12/07/2024 | ||
Sum of Work Orders | Change % | Sum of Work Orders | Change % | ||
BM - Blow Moulding | 5,658.69 | 610,103.68 | -99.1% | 8,529.18 | -33.7% |
PL - Packing Lines | 1,639.43 | 0.00 | ∞ | 72,646.97 | -97.7% |
PS - Hypo / Process | 506.50 | 7,401.00 | -93.2% | 0.00 | ∞ |
AD - Administration | 500.00 | 0.00 | ∞ | 0.00 | ∞ |
JNP - MAAPICO Facilities | 0.00 | 0.00 | - | 0.00 | - |
MN - Maintenance | 0.00 | 0.00 | - | 0.00 | - |
WH - Warehouse | 0.00 | 0.00 | - | 0.00 | - |
Period from 01/07/2025 to 12/07/2025
Period from 01/06/2025 to 12/06/2025
Period from 01/07/2024 to 12/07/2024